Transaction ID
9883945371653984832
| Height |
1493668
503 Block Confirmations |
|---|---|
| Type | Ordinary Payment |
| Timestamp | 1 day, 9 hours ago (2026-01-07 17:49:43 UTC) |
| From |
SF6NV-CCGG-ER7W-99BRL
Nivok Spilkommen |
| To |
SQZ4R-SM47-H9J3-99DT5
NFTSRC40 |
| Value |
0.3
SIGNA ($0.0) |
| Fee | 0.02 SIGNA ($0.0) |
| Version | 2 |
| Deadline | 1440 |
| Block Timestamp | 1 day, 9 hours ago (2026-01-07 17:54:02 UTC) |
| EC Block ID | 9255855290562448379 |
| EC Block Height | 1493656 |
| Has message | yes |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | 1D7B5F5DDA8ED7E6D80482DDBEC47F131F0AB327A432D455592BAF56830C6D6E |
| Signature | D15118A04E752433343833896C2722E1F5C42CF849A04D4BE3036D6752AE370006399AD326E761C4A24EC5CBAEF4301A812666D58814C0FA2B1A1C65F062228C |
| Full Hash | 4052CDB8F2D32A894E1AD197B6A62D07244DA5D1BDBE0231EC029B1B68A0E57D |
| Message | |
| Attachment |