Transaction ID
7796000331934292961
| Height |
1492507
2494 Block Confirmations |
|---|---|
| Type | Token Transfer |
| Token Ticker | 1USDS |
| Token ID | 1807639991567426483 |
| Timestamp | 6 days, 22 hours ago (2026-01-04 12:32:51 UTC) |
| From |
S837L-HW5E-PF3Z-7BP7X
Signum Crawler |
| To |
SLWND-NGSC-E5MY-A772G
LiquidityPool |
| Value |
748.32
1USDS 1.8 SIGNA ($0.0) |
| Fee | 0.01 SIGNA ($0.0) |
| Version | 2 |
| Deadline | 20 |
| Block Timestamp | 6 days, 22 hours ago (2026-01-04 12:36:34 UTC) |
| EC Block ID | 7193531641230393773 |
| EC Block Height | 1492495 |
| Has message | yes |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | CB331F06D243B0FD579B5969E20870266051DC7E9618109947058D614AB90F4F |
| Signature | 8D370C786D4F1FB1CABBD4115E84948699DE3C901F737D81B723FBC5F4649E02119635E61642110757CDB131EC902656DEAE8A093FD343F09415AA1C900C06A2 |
| Full Hash | E15BC535FFF4306C30CFF59E39D41965580BCE7763A9BB1155A08A9288287E76 |
| Message | |
| Attachment |