Transaction ID
6232318408988244531
| Height |
1493048
1437 Block Confirmations |
|---|---|
| Type | Ordinary Payment |
| Timestamp | 3 days, 23 hours ago (2026-01-06 00:35:41 UTC) |
| From |
SNEWP-R7WE-KUH3-3336G
0-100POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡ… |
| To |
SGG4B-34Y9-ZXGV-FNTNJ
POOL.SIGNUMCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ … |
| Value |
99.98
SIGNA ($0.0) |
| Fee | 0.02 SIGNA ($0.0) |
| Version | 2 |
| Deadline | 2 |
| Block Timestamp | 3 days, 23 hours ago (2026-01-06 00:37:02 UTC) |
| EC Block ID | 4853431961395025651 |
| EC Block Height | 1493037 |
| Has message | no |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | 1043648F29C84927658C402BD51ECDC6CC098AF8833754C068119AEF5992894F |
| Signature | F64BC1B9A8BC9427592A09FF223732934BAAFC61EB4FC8481BE00C2AB7AC18095AFAE4DC15814AC189054D568110FB33B37F42CC5C49E9B88E6A829F0DB0FE86 |
| Full Hash | 333ADF9E92A47D564372FB0B3CE2FE62C02C57DE19ED8087A2831BEECD423734 |
| Attachment |