Transaction ID
2194093775810889806
| Height |
1492523
1627 Block Confirmations |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||
| Timestamp | 4 days, 12 hours ago (2026-01-04 13:37:32 UTC) | ||||||||
| From |
SCU5G-4KF7-T6PF-6J83N
Testnet Miner Reward |
||||||||
| To |
|
||||||||
| Value |
19.98
SIGNA ($0.0) |
||||||||
| Fee | 0.02 SIGNA ($0.0) | ||||||||
| Version | 2 | ||||||||
| Deadline | 20 | ||||||||
| Block Timestamp | 4 days, 12 hours ago (2026-01-04 13:38:38 UTC) | ||||||||
| EC Block ID | 9104559910827897350 | ||||||||
| EC Block Height | 1492512 | ||||||||
| Has message | no | ||||||||
| Has encrypted message | no | ||||||||
| Has Public Key Announcement | no | ||||||||
| Has Encrypttoself Message | no | ||||||||
| Sender Public Key | 3B02AD63744610801493BF59818B6F89CF4AA4CEB87D1F581C3AC2C7C8BAEA19 | ||||||||
| Signature | 1028BB3FD28B5D6D3AFC54B387C569D56DD8A78CBE278DF73644F9760DC2060A4CCC9B8D75988DFB01FBFF8F476F1FF4FF95EFFA7A7D1FE6F503964D6A8D5E39 | ||||||||
| Full Hash | 4E881A0FAAFC721E70C9569089DDB41D72B5054B98D3CD6686DA2536459691BB | ||||||||
| Attachment |