Transaction ID
190103733436522945
| Height |
1493756
399 Block Confirmations |
||||
|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||
| Timestamp | 1 day, 2 hours ago (2026-01-07 23:39:44 UTC) | ||||
| From |
SGG4B-34Y9-ZXGV-FNTNJ
POOL.SIGNUMCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ … |
||||
| To |
|
||||
| Value |
139.19718
SIGNA ($0.0) |
||||
| Fee | 0.02 SIGNA ($0.0) | ||||
| Version | 2 | ||||
| Deadline | 1440 | ||||
| Block Timestamp | 1 day, 2 hours ago (2026-01-07 23:42:55 UTC) | ||||
| EC Block ID | 16452736970330692881 | ||||
| EC Block Height | 1493744 | ||||
| Has message | no | ||||
| Has encrypted message | no | ||||
| Has Public Key Announcement | no | ||||
| Has Encrypttoself Message | no | ||||
| Sender Public Key | 3CD5610384AED89ACE1550E54604B382394520089C14DB4747FD1E8F188C5658 | ||||
| Signature | E6BEE30736FF1ECD09C411E868EB3D85041A7354B7D9FC5CD74AA82397A47C013BDB99F1F4D5A3A44C09437F87E2D3D6D5FDFF62CA96BB802AE33C0A431DBE0B | ||||
| Full Hash | C1A1F59D5662A302F5DD94561F6D7ADC88361C6FC8A6F595ECC3557613FE8438 | ||||
| Attachment |