Transaction ID
14530393034980956423
| Height |
1494323
295 Block Confirmations |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | |||||||||
| Timestamp | 19 hours ago (2026-01-09 13:37:03 UTC) | |||||||||
| From |
SCU5G-4KF7-T6PF-6J83N
Testnet Miner Reward |
|||||||||
| To |
|
|||||||||
| Value |
19.98
SIGNA ($0.0) |
|||||||||
| Fee | 0.02 SIGNA ($0.0) | |||||||||
| Version | 2 | |||||||||
| Deadline | 20 | |||||||||
| Block Timestamp | 19 hours ago (2026-01-09 13:38:43 UTC) | |||||||||
| EC Block ID | 13727958285675546158 | |||||||||
| EC Block Height | 1494313 | |||||||||
| Has message | no | |||||||||
| Has encrypted message | no | |||||||||
| Has Public Key Announcement | no | |||||||||
| Has Encrypttoself Message | no | |||||||||
| Sender Public Key | 3B02AD63744610801493BF59818B6F89CF4AA4CEB87D1F581C3AC2C7C8BAEA19 | |||||||||
| Signature | EC9D50854D302F3BAEBE1DED8DC72728753CCD8EF0B9DBFC71079390F8D1AD082D86CE0C422C2205DDB616A22A2B89F9886936B2F094DCD0C965C0EB47A51BDE | |||||||||
| Full Hash | 0799D9E07A53A6C944C1A3F98DC71D80B20228636D6BBB663B580E7F0C96431C | |||||||||
| Attachment |