Transaction ID
13614225643068238067
| Height |
1493578
868 Block Confirmations |
||
|---|---|---|---|
| Type | MultiOut Payment | ||
| Timestamp | 2 days, 9 hours ago (2026-01-07 12:00:02 UTC) | ||
| From |
S57NL-LPQB-WTM7-CB4HC
BTFGFARM HW Escrow |
||
| To |
|
||
| Value |
0.17589
SIGNA ($0.0) |
||
| Fee | 0.012 SIGNA ($0.0) | ||
| Version | 2 | ||
| Deadline | 1440 | ||
| Block Timestamp | 2 days, 9 hours ago (2026-01-07 12:01:11 UTC) | ||
| EC Block ID | 13937653222042652344 | ||
| EC Block Height | 1493568 | ||
| Has message | no | ||
| Has encrypted message | no | ||
| Has Public Key Announcement | no | ||
| Has Encrypttoself Message | no | ||
| Sender Public Key | ABA3863A812163A46298744ADFB6EFB15849DF2E801B4AB062DB137F35165567 | ||
| Signature | 6CED1AC4BCEB1D87846D6A0E413B2319E461E655CB98103407F840478B4EDE04F41CD53316F34A6B33B00E526518B609BD831823D7C4E7F910FCA1A01129CF5B | ||
| Full Hash | F3A818531772EFBCDC462D9223DFBD5DE319EC138BAB448FB9B86E896EC188FF | ||
| Attachment |