Transaction ID
13441664663494821722
| Height |
1494300
318 Block Confirmations |
||
|---|---|---|---|
| Type | MultiOut Payment | ||
| Timestamp | 21 hours ago (2026-01-09 12:00:05 UTC) | ||
| From |
S57NL-LPQB-WTM7-CB4HC
BTFGFARM HW Escrow |
||
| To |
|
||
| Value |
1.95756
SIGNA ($0.0) |
||
| Fee | 0.012 SIGNA ($0.0) | ||
| Version | 2 | ||
| Deadline | 1440 | ||
| Block Timestamp | 21 hours ago (2026-01-09 12:01:27 UTC) | ||
| EC Block ID | 13248554018102890939 | ||
| EC Block Height | 1494289 | ||
| Has message | no | ||
| Has encrypted message | no | ||
| Has Public Key Announcement | no | ||
| Has Encrypttoself Message | no | ||
| Sender Public Key | ABA3863A812163A46298744ADFB6EFB15849DF2E801B4AB062DB137F35165567 | ||
| Signature | C0B2FAD49588728AD597A9E4CF67712F960F9C468E8D2125E28EA776ABF9400CDA9E52F94DE1CD400373DA80354A3D5A626CC0EC33FA7D64B208721078EDEB63 | ||
| Full Hash | 5A878761CB628ABAB812B94AD819F79D77AB4AE35947725AD220911C211AABBD | ||
| Attachment |