Transaction ID
12741910358053684789
| Height |
1493217
1808 Block Confirmations |
|---|---|
| Type | Bid Order Placement |
| Token Ticker | TMG |
| Token ID | 11955007191311588286 |
| Timestamp | 5 days ago (2026-01-06 11:56:29 UTC) |
| From |
SVMYU-4MC8-7QL3-BGU7Z
flopper1 |
| To | Bid Order Placement |
| Value | 2.0 TMG |
| Fee | 0.01 SIGNA ($0.0) |
| Version | 2 |
| Deadline | 20 |
| Block Timestamp | 5 days ago (2026-01-06 12:00:03 UTC) |
| EC Block ID | 12489499234417185599 |
| EC Block Height | 1493206 |
| Has message | no |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | 75B340ACB9DAB614DF207019855710F4B63A3CD2B4777454B2F4209A5C8A706D |
| Signature | CD27FF47E4886B370339202B7EDB3C6B6DCA1096F68370EE94BD456C761ECE03BE2CB28E5002200CC373BBB64F770E0186869908C5749A86E823780DB380A9C5 |
| Full Hash | 3506A90BF65BD4B0A615F7FAD7452F9F304D1911065052099188B70BABD684B6 |
| Attachment |