Transaction ID
10818924625903479764
| Height |
1493218
681 Block Confirmations |
||
|---|---|---|---|
| Type | MultiOut Payment | ||
| Timestamp | 1 day, 21 hours ago (2026-01-06 12:00:03 UTC) | ||
| From |
S57NL-LPQB-WTM7-CB4HC
BTFGFARM HW Escrow |
||
| To |
|
||
| Value |
0.12766
SIGNA ($0.0) |
||
| Fee | 0.012 SIGNA ($0.0) | ||
| Version | 2 | ||
| Deadline | 1440 | ||
| Block Timestamp | 1 day, 21 hours ago (2026-01-06 12:02:12 UTC) | ||
| EC Block ID | 12489499234417185599 | ||
| EC Block Height | 1493206 | ||
| Has message | no | ||
| Has encrypted message | no | ||
| Has Public Key Announcement | no | ||
| Has Encrypttoself Message | no | ||
| Sender Public Key | ABA3863A812163A46298744ADFB6EFB15849DF2E801B4AB062DB137F35165567 | ||
| Signature | 998C0BD267FB37A546516B9B71F09142F4BE391260D897F5884B9355BF68C9060FFFA492EB6F7BA6C7AC2F5B20E2FDE768A34E29CB0C2DF2A53ECF7C6D2C7CFF | ||
| Full Hash | D4EBB34AA08A24961A6E542E7209160432A656C5445147707BF4DC7302ABC309 | ||
| Attachment |