Block #12549436007450534237
| Block Height |
1494262
|
|---|---|
| Timestamp | 1 day, 23 hours ago (2026-01-09 09:32:28 UTC) |
| Transactions | 2 transactions in this block |
| Total Amount | 14.0 SIGNA ($0.0) |
| Total Fee | 0.688 SIGNA ($0.0) |
| Burnt Fees | -0.688 SIGNA |
| Mined by |
SR9LT-PDLC-VMCH-BR4CP
|
| Pool |
SS456-G8QD-HZQ7-B66VL
SIGNApool.notallmine.net |
| Generation time | 0:04:00 |
| Block Reward | 100.0 SIGNA |
| Size | 24 bytes |
| Base Target | 2550863 |
| Version | None |
| Nonce | 322000000007849298 |
| Payload Length | 24 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 089AD07DC2266F7FDC |
| Generator Public Key | 51FD1D7D3DB020EB4376A0CA6DE0BE658FA051188BA95562D0CD9DF0421BF849 |
| Generation Signature | D4F060FC5F4D9581F5B2E59A0295406DF3F40FD8DFA8FF7C374E27A68BF76246 |
| Block Signature | FD00202B1974102A34A4A4F6254F373CC1C54B595DA1E3BE116F135C28C48E09137BCEF8D8CF0162FF490B8EDF17CFD8E5C641442AF18467217891FD7CC22712 |
| Contracts |