Block #237616344306944215
| Block Height |
1493920
|
|---|---|
| Timestamp | 1 day, 22 hours ago (2026-01-08 10:44:33 UTC) |
| Transactions | 4 transactions in this block |
| Total Amount | 14.0 SIGNA ($0.0) |
| Total Fee | 0.708 SIGNA ($0.0) |
| Burnt Fees | -0.708 SIGNA |
| Mined by |
SHPCH-4F8H-JNMP-CFE5F
|
| Pool |
SS456-G8QD-HZQ7-B66VL
SIGNApool.notallmine.net |
| Generation time | 0:05:08 |
| Block Reward | 100.0 SIGNA |
| Size | 24 bytes |
| Base Target | 2470108 |
| Version | None |
| Nonce | 265900001072939372 |
| Payload Length | 24 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 089AC7CD927106114B |
| Generator Public Key | 38FE1EB0F16C83B50726239152DC9728CE6C307C86B2BB37D181E3F84B456027 |
| Generation Signature | 697ED6F8CBF73E217650228E0733FF7C4FF5F2EE780A44E7922F060239DAAB38 |
| Block Signature | 1FEA1C91E3285A93892985A802601B878C3107EDB0045E43D44030E84627F900E63FFE685F0AC5A680DF7CA0FD895E6F99DC9EF262BF182DEDD6622A42B9B513 |
| Contracts |