Block #11968466565195543667
| Block Height |
1492325
|
|---|---|
| Timestamp | 6 days, 22 hours ago (2026-01-04 00:34:57 UTC) |
| Transactions | 4 transactions in this block |
| Total Amount | 14.64 SIGNA ($0.0) |
| Total Fee | 1.016 SIGNA ($0.0) |
| Burnt Fees | -1.016 SIGNA |
| Mined by |
S5CUN-6ACU-MW9C-DE3H6
Dovakhiin |
| Pool |
SS456-G8QD-HZQ7-B66VL
SIGNApool.notallmine.net |
| Generation time | 0:03:09 |
| Block Reward | 100.0 SIGNA |
| Size | 72 bytes |
| Base Target | 3320232 |
| Version | None |
| Nonce | 13119208249670776213 |
| Payload Length | 72 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 089AA2543940920D4D |
| Generator Public Key | AAB073987C36274D327ACAEAC61C16E0A97C2ACBEA2F82354B2C0DDF6703FA51 |
| Generation Signature | 2FF933318C8255921435DE0B0BCF6CE244864C514A69B1001A4E312C77AB45E1 |
| Block Signature | 9B788D4C7A9BA4115206767B2AD888AF9673BDDDE0A6B9AF0FDE815453252400BA0FB9A5D660838908384DE0C9F94797124C9230D9825B611D82462A5B7C99F1 |
| Contracts |